This 3 bedroom 2 bath with a bonus room which can be a fourth bedroom. Located in the very Desirable Neighborhood of Windsong, 1 minute to grocery stores and restaurants. This home will have all the bells and whistles and a low POA makes this home a great place to call home. Good schools and only 7 minutes to the Atlantic Blue! Little River is the hidden gem of the Grand strand. Low taxes, quick access to Carolina Bay Parkway putting you anywhere on the strand in 30 minutes. The waterfront of Little River with it fine restaurants and the Gambling boats makes a great place to hang out!! So call your agent and get under contract! Great Small Neighborhood living!!! Sunset Beach, NC is only 10 minutes away and North Myrtle Beach is only 7 Minutes form this home, Great Location.
04B Little River Area--North of Hwy 9
Attached, Garage, Two Car Garage, Garage Door Opener
Dishwasher, Disposal, Microwave, Range, Refrigerator
North Myrtle Beach Elementary - Inactive
North Myrtle Beach Middle School
Date | Details | Change | |
---|---|---|---|
Price Reduced from $342,400 to $342,100 | |||
Price Increased from $342,100 to $342,400 | |||
Price Reduced from $342,400 to $342,100 | |||
Price Reduced from $342,500 to $342,400 | |||
Price Increased from $342,400 to $342,500 | |||
Show More (14) | |||
Price Reduced from $342,500 to $342,400 | |||
Price Reduced from $344,900 to $342,500 | |||
Price Reduced from $349,900 to $344,900 | |||
Price Increased from $319,900 to $349,900 | |||
Price Reduced from $349,900 to $319,900 | |||
Price Increased from $319,900 to $349,900 | |||
Price Increased from $317,500 to $319,900 | |||
Price Reduced from $319,000 to $317,500 | |||
Price Increased from $317,500 to $319,000 | |||
Price Reduced from $319,000 to $317,500 | |||
Price Reduced from $319,500 to $319,000 | |||
Price Increased from $319,000 to $319,500 | |||
Price Reduced from $319,500 to $319,000 | |||
Price Reduced from $319,900 to $319,500 |
© Copyright 2021 of the Coastal Carolinas Association of REALTORS® MLS.
IDX information is provided by the Coastal Carolinas Association of REALTORS® for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.